TEL 15-2423WIN
Trace-Tec code
1134499
Manufacturer
Traco Power
Manufacturer Product Number
TEL 15-2423WIN
Description
Isolated Module DC DC Converter 2 Output 15V -15V 500mA, 500mA 9V - 36V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Traco Power |
|
Series | TEL 15WIN (15W) |
|
Package | Tube |
Part Status | Active | |
Packaging | Tube | |
Features | Baseplate | |
Package / Case | 16-DIP Module, 5 Leads | |
Size / Dimension | 0.94" L x 0.54" W x 0.40" H (23.8mm x 13.7mm x 10.2mm) | |
Mounting Type | Through Hole | |
Type | Isolated Module | |
Operating Temperature | -40°C ~ 80°C | |
Applications | ITE (Commercial) | |
Voltage - Input (Max) | 36V | |
Approval Agency | CB, cURus | |
Efficiency | 87% | |
Current - Output (Max) | 500mA, 500mA | |
Supplier Device Package | - | |
Voltage - Input (Min) | 9V | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | -15V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Control Features | - | |
Power (Watts) | 15 W | |
Number of Outputs | 2 | |
Voltage - Isolation | 1.8 kV | |
Standard Number | 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products